Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Category | Last Name | Biography |
---|---|---|---|---|---|---|---|---|---|
Dr | Md. Aminur | Rahman | Department of Public Health Engineering (DPHE) | Bangladesh | Nanocomposites | Synthesis, characterization and application of novel materials to remediate toxics metals/metalloids and dye from wastewater in the field of Environmental Science, Engineering and Technology. | Business/Company | Rahman | sciencefather.com |
Mr | MD. BAHAR ULLAH | ULLAH | University of Chittagong | Bangladesh | Nanoscale characterisation | Material Properties | Academician/Research Scholar | ULLAH | sciencefather.com |
Mr | Md. Ramjan | Sheikh | Gono Bishwabidyalay | Bangladesh | Computational Nanotechnology | Public health concern about heavy particles/metals | Academician/Research Scholar | Sheikh | sciencefather.com |
Mr | Md. Saikat | Hossen | University of Barishal | Bangladesh | Nanomaterials for Energy | Energy | Student/Member | Hossen | sciencefather.com |
Mr | Md. Naimur | Rahman | Khulna University of Engineering and Technology Khulna | Bangladesh | Nanomagnetism | Material science | Academician/Research Scholar | Rahman | sciencefather.com |
Assoc Prof Dr | Gerhard | Sommer | Graz University of Technology | Austria | Nanoscale characterisation | An ultrastructural 3D reconstruction method for observing the arrangement of collagen fibrils and proteoglycans in the human aortic wall under mechanical load | Academician/Research Scholar | Sommer | |
Assoc. Prof. Dr | Andreas | Horner | Institute of Biophysics | Austria | Nanoscale characterisation | quantification of unitary solute and solvent permeabilities | Academician/Research Scholar | Horner | |
Dr | Arunjunai raj | Mahendran | Kompetenzzentrum Holz GmbH-W3C | Austria | Nanocomposites | Sensors | Academician/Research Scholar | Mahendran | |
Dr | Wenyi | Gu | The University of Queensland | Australia | Nanobiotechnology | Nanomedicine | Academician/Research Scholar | Gu | |
Dr | Eugenia | Gasparri | University of Sydney | Australia | Nanomaterials for Energy | Building Technologies and Construction | Academician/Research Scholar | Gasparri | |
Prof | Yin | Xiao | Griffith University | Australia | Nanobiotechnology | Nanomedicine | Academician/Research Scholar | Xiao | |
Prof | Xuan-Ce | Wang | Yunnan University, | Australia | Nanophotonics & Nanoelectronics | geochemistry | Academician/Research Scholar | Wang | |
Dr | Nadya | Panagides | The Australian Institute for Bioengineering and Nanotechnology (AIBN) at the University of Queensland | Australia | Nanobiotechnology | Therapeutic Antibodies | Academician/Research Scholar | Panagides | |
Mr | Jiangfeng | Cui | Monash University | Australia | Nanomaterials for Energy | Shale oil | Student/Member | Cui | |
Dr | Emad | Kiriakous | Queensland University of Technology | Australia | Nanosensors and Actuators | Analytical Chemsitry | Academician/Research Scholar | Kiriakous | |
Mr | Md | Al-Amin | The University of Queensland | Australia | Nanobiotechnology | Biocompatible surface coating | Student/Member | Al-Amin | |
Dr | Rohan | Bahadur | University of Newcastle | Australia | Nanomaterials for Energy | 2D materials for energy | Academician/Research Scholar | Bahadur | |
Prof. Dr | Javad | Foroughi | University of New South Wales | Australia | Nanosensors and Actuators | Artificial Muscles and wearable sensors | Academician/Research Scholar | Foroughi | sciencefather.com |
Dr | Patricia María | Perillo | National Atomic Energy Commission | Argentina | Nanosensors and Actuators | synthesis of nanomaterials | Academician/Research Scholar | Perillo | |
Prof Dr | Alicia Esther | Ares | 17039742 | Argentina | Nanobiotechnology | Medio Ambiente / Salud | Academician/Research Scholar | Ares | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Category | Last Name | Biography |
Award Winners