Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Category | Last Name | Biography |
---|---|---|---|---|---|---|---|---|---|
Dr | Saeed | Fayadh | Ministry of Education | Iraq | Nanobiotechnology | Anticancer treatments/Thyroid cancers | Academician/Research Scholar | Fayadh | |
Assist. Prof. Dr | Ruba | Abbas | mustansiriyah university | Iraq | Nanocomposites | Nanomaterials, Magnetic nanoparticle, Solid phase extraction, Adsorption | Academician/Research Scholar | Abbas | sciencefather.com |
Dr | Sarah Naji | Aziz | college of science Mustansiriyah University | Iraq | Nanobiotechnology | bacterial resistance | Academician/Research Scholar | Aziz | sciencefather.com |
Dr | SUSAM | BORAL | Trinity College Dublin | Ireland | Computational Nanotechnology | Applied Mathematics, Fluid mechanics | Academician/Research Scholar | BORAL | sciencefather.com |
Dr | Manisha | chauhan | Ariel University | Israel | Nanomaterials for Energy | Nano electrocatalysts | Academician/Research Scholar | chauhan | |
Prof. Dr | Asher | Yahalom | Ariel University | Israel | Nanophotonics & Nanoelectronics | Relativistic (Retarded) Motors | Academician/Research Scholar | Yahalom | sciencefather.com |
Dr | Ignacio | Borge-Durán | Bar-Ilan University | Israel | Nanomaterials for Energy | Batteries | Student/Member | Borge-Durán | |
Dr | Yevgenia | Shebis | Hebrew University of Jerusalem | Israel | Nanobiotechnology | commercialization of Nanotechnology | Academician/Research Scholar | Shebis | |
Mr | Nahum | Shabi | Bar llan university | Israel | Nanoscale characterisation | Dominant Impact of Ion Velocity on Defect Formation in Suspended Graphene | Student/Member | Shabi | sciencefather.com |
Mrs | Bat-Sheva | Galmidi | Bar-Ilan university | Israel | Theranostic Device | A device for cryopreservation of single sperm cells | Student/Member | Galmidi | sciencefather.com |
Dr | Shiran | Sudri | Sheba medical center | Israel | Nanophotonics & Nanoelectronics | Oral cancer detection | Academician/Research Scholar | Sudri | sciencefather.com |
Mrs | Annarita | di Toma | Polytechnique University of Bari | Italy | Nanophotonics & Nanoelectronics | Biophotonics | Student/Member | di Toma | sciencefather.com |
Prof Dr | Stefano | Leporatti | CNR Nanotec | Italy | Nanobiotechnology | Nanocarriers | Academician/Research Scholar | Leporatti | sciencefather.com |
Assist Prof Dr | Valeria | Panzetta | University of Naples Federico II | Italy | Nanotheranostics | Carbon dots for cell diagnostics and targeting | Academician/Research Scholar | Panzetta | |
Dr | Ilaira | Ottonelli | University of Modena and Reggio Emilia | Italy | Nanobiotechnology | Nanomedicina | Academician/Research Scholar | Ottonelli | |
Dr | Jason Thomas | Duskey | Università di Modena e Reggio Emilia | Italy | Synthesis and self assembly of nanomaterials | Formulation characterization and delivery of bioactives via nanomed systems | Academician/Research Scholar | Duskey | |
Prof | Rosario | Pignatello | University of Catania - Dept. of Drug and Health Sciences | Italy | Nanotheranostics | Nanomedicine | Academician/Research Scholar | Pignatello | |
Dr | Enza | Panzardi | University of Siena, Italy | Italy | Nanocomposites | Chemical sensors | Academician/Research Scholar | Panzardi | |
Ms | Maddalena | Grieco | National Research Council-Nanotechnology Institute (CNR Nanotec | Italy | Nanobiotechnology | 3D cell culture scaffolds | Academician/Research Scholar | Grieco | |
Assist Prof Dr | Giuseppina | Iervolino | University of Salerno | Italy | Nanomaterials for Energy | photocatalytic materials for hydrogen production | Academician/Research Scholar | Iervolino | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Category | Last Name | Biography |
Award Winners