Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Category | Last Name | Biography |
---|---|---|---|---|---|---|---|---|---|
Dr | masoud | khajenoori | University of Kashan, Kashan | Iran | Computational Nanotechnology | Nanotechnology | Academician/Research Scholar | khajenoori | sciencefather.com |
Prof | Lixian Wu | Wu | Fujian Medical University | China | Nanobiotechnology | Pharmacology | Academician/Research Scholar | Wu | sciencefather.com |
Dr | Silvia | Morales de la Rosa | Instituto de Catálisis y Petroleoquímica - CSIC | Spain | Synthesis and self assembly of nanomaterials | Heterogeneous catalysis | Academician/Research Scholar | Morales de la Rosa | sciencefather.com |
Ms | Sania | Ikram | National University of Medical Sciences (NUMS) | Pakistan | Nanobiotechnology | Biopolymers, Microbiology, Immunology,Nanotechnology | Academician/Research Scholar | Ikram | sciencefather.com |
Prof | Asad | Ali | Abdul wali Khan University Mardan, pakistan | Pakistan | Nanomaterials for Energy | Energy storage materials | Academician/Research Scholar | Ali | sciencefather.com |
Dr | Benjamin | Sambiri | Berlin School of Business & Innovation University | Germany | Nanomaterials for Energy | Energy | Academician/Research Scholar | Sambiri | sciencefather.com |
Mr | Yanzhao | Dong | Shihezi University | China | Synthesis and self assembly of nanomaterials | Porous nanomaterials/Single-atom catalysis | Academician/Research Scholar | Dong | sciencefather.com |
Dr | Jong-Gook | Kim | Korea Institute of Science and Technology Jeonbuk | South Korea | Nanomaterials for Energy | Environmental Engineering, Machine learning in environmental applications | Academician/Research Scholar | Kim | sciencefather.com |
Prof. Dr | wenjuan | Li | State Key Laboratory of Food Science and Resources, Nanchang University | China | Nanobiotechnology | Food Science and Engineering | Academician/Research Scholar | Li | sciencefather.com |
Assoc. Prof. Dr | Ali | Kazempour | Payame Noor University | Iran | Nanophotonics & Nanoelectronics | short-pulse laser-matter interaction | Academician/Research Scholar | Kazempour | sciencefather.com |
Prof | Faramarz | Doulati Ardejani | University of Tehran | Iran | Nanoscale characterisation | Nanomaterials in Environmental studies | Academician/Research Scholar | Doulati Ardejani | sciencefather.com |
Ms | Sebnem | Sozcu | Technical University of Liberec | Czech Republic | Synthesis and self assembly of nanomaterials | Nano size Bacterial Cellulose | Student/Member | Sozcu | sciencefather.com |
Dr | Guanqun | Li | Sinopec Shengli Oilfield Co | China | Computational Nanotechnology | Nanoscale fluid flow | Academician/Research Scholar | Li | sciencefather.com |
Dr | Yu | Zhou | Hefei University of Technology | China | Nanomaterials for Energy | energy consumption | Student/Member | Zhou | sciencefather.com |
Dr | Saqib | Rashid | University of Roma Tre | Italy | Nanoscale characterisation | Mateials nanomechanical characterization | Academician/Research Scholar | Rashid | sciencefather.com |
Dr | Victor Esteban | Reyes Cruz | Universidad Autónoma del Estado de Hidalgo | Mexico | Nanocomposites | Electrodepósitos | Academician/Research Scholar | Reyes Cruz | sciencefather.com |
Prof | Soghra | Khabnadideh | Shiraz University of Medical Sciences | Iran | Nanocomposites | Medicinal Chemistry | Academician/Research Scholar | Khabnadideh | sciencefather.com |
Prof. Dr | Sohdam | Jeong | Dong-eui University | South Korea | Nanocomposites | Molecular Simulation/Modeling | Academician/Research Scholar | Jeong | sciencefather.com |
Prof. Dr | Javad | Foroughi | University of New South Wales | Australia | Nanosensors and Actuators | Artificial Muscles and wearable sensors | Academician/Research Scholar | Foroughi | sciencefather.com |
Dr | Lizhen | Liu | Nanyang technological University | Singapore | Nanomaterials for Energy | Small molecule conversion; Zero-net emissions | Academician/Research Scholar | Liu | sciencefather.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Category | Last Name | Biography |
Award Winners